Fitting Kit KIT422 for Diesel Particulate Filter DPF050 and more
Fitting kit KIT422 for DPF050.
| Kit Number | KIT422 |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Citroen | Berlingo | 2008-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | Berlingo | 2009-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | Berlingo | 2008-2012 | Multispace | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | |
| Citroen | Berlingo | 2009-2012 | Multispace | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | |
| Citroen | C2 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C3 | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C3 Picasso | 2009-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Coupe; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Coupe; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2006-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Saloon; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 Grand Picasso | 2007-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 Picasso | 2007-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C5 | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C5 | 2004-2008 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C5 | 2008-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Saloon; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | Xsara Picasso | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Mini | Cooper D | 2007-2010 | R55 Clubman | DPF/FAP / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | |
| Mini | Cooper D | 2007-2010 | R56 | DPF/FAP / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4); W40D16 | |
| Mini | One D | 2009-2010 | R56 | DPF/FAP / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | |
| Peugeot | 1007 | 2007-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 206 | 2004-2007 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 206 sw | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 206cc | 2004-2007 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Convertible; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 207 | 2006-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 207 cc | 2007-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Convertible; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 207 sw | 2007-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 3008 | 2009-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Peugeot | 307 | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6ATED4) | ||
| Peugeot | 307 | 2005-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 307 | 2005-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 307 | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6ATED4) | ||
| Peugeot | 307 sw | 2005-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 307 sw | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6ATED4) | ||
| Peugeot | 308 | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 308 | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) | ||
| Peugeot | 308 sw | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 308 sw | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) | ||
| Peugeot | 407 | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Saloon; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 407 sw | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 5008 | 2009-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | Partner | 2008-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | Partner | 2008-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) | ||
| Peugeot | Partner | 2008-2011 | Tepee | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | |
| Peugeot | Partner | 2008-2011 | Tepee | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Cordierite; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) | |
| Citroen | Berlingo | 2008-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | Berlingo | 2009-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | Berlingo | 2008-2012 | Multispace | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | |
| Citroen | Berlingo | 2009-2012 | Multispace | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | |
| Citroen | C2 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C3 | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C3 Picasso | 2009-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Coupe; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Coupe; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2005-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 | 2006-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Saloon; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 Grand Picasso | 2007-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C4 Picasso | 2007-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C5 | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C5 | 2004-2008 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | C5 | 2008-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Saloon; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Citroen | Xsara Picasso | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Mini | Cooper D | 2007-2010 | R55 Clubman | DPF/FAP / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | |
| Mini | Cooper D | 2007-2010 | R56 | DPF/FAP / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4); W40D16 | |
| Mini | One D | 2009-2010 | R56 | DPF/FAP / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | |
| Peugeot | 1007 | 2007-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 206 | 2004-2007 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 206 sw | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 206cc | 2004-2007 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Convertible; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 207 | 2006-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 207 cc | 2007-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Convertible; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 207 sw | 2007-2012 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 3008 | 2009-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: DV6TED4 | ||
| Peugeot | 307 | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6ATED4) | ||
| Peugeot | 307 | 2005-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 307 | 2005-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 307 | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6ATED4) | ||
| Peugeot | 307 sw | 2005-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HY(DV6TED4); 9HZ(DV6TED4) | ||
| Peugeot | 307 sw | 2005-2009 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6ATED4) | ||
| Peugeot | 308 | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 308 | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Hatchback; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) | ||
| Peugeot | 308 sw | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 308 sw | 2007-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) | ||
| Peugeot | 407 | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Saloon; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 407 sw | 2004-2010 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Estate; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | 5008 | 2009-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | Partner | 2008-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | ||
| Peugeot | Partner | 2008-2011 | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: Van; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) | ||
| Peugeot | Partner | 2008-2011 | Tepee | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 109 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HZ(DV6TED4) | |
| Peugeot | Partner | 2008-2011 | Tepee | DPF/FAP / HDi / Diesel | 1.6L / 16V / 1560cc / 90 BHP | Silicon Carbide; DPF Only; Body: MPV; Fitting Position: Close Coupled; Emission Standard: EURO 4; Engine Code: 9HV(DV6TED4) |
Write Your Own Review