Exhaust Rear Box EGM329P for Opel Astra and more
Exhaust Rear Box EGM329P with 31 fitment rows.
| Part Number | EGM329P |
| Type | Exhaust Rear Box |
| Length (cm) | 85 |
| Weight | 7.6 |
| Fitting Position | Rear |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Opel | Astra | 1999-2003 | G | Exhaust Rear Box / Petrol\LPG | 1.4L / 16V / 1389cc / 90 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X14XE; Z14XE | |
| Opel | Astra | 1998-2000 | G | Exhaust Rear Box / Petrol\LPG | 1.6L / 8V / 1598cc / 75 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X16SZR | |
| Opel | Astra | 2000-2003 | G | Exhaust Rear Box / Petrol\LPG | 1.6L / 8V / 1598cc / 84 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z16SE | |
| Opel | Astra | 2002-2003 | G | Exhaust Rear Box / Petrol\LPG | 1.8L / 16V / 1796cc / 125 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z18XE | |
| Opel | Astra | 1998-2005 | G | Exhaust Rear Box / Petrol | 1.4L / 16V / 1389cc / 90 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X14XE; Z14XE | |
| Opel | Astra | 1998-2000 | G | Exhaust Rear Box / Petrol | 1.6L / 8V / 1598cc / 75 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X16SZR | |
| Opel | Astra | 1998-2004 | G | Exhaust Rear Box / Petrol | 1.6L / 16V / 1598cc / 101 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: C16SEL; X16XEL; Z16XE | |
| Opel | Astra | 2000-2004 | G | Exhaust Rear Box / Petrol | 1.6L / 8V / 1598cc / 84 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z16SE | |
| Opel | Astra | 2003-2004 | G | Exhaust Rear Box / Petrol | 1.6L / 16V / 1598cc / 103 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z16XEP | |
| Opel | Astra | 1998-2000 | G | Exhaust Rear Box / Petrol | 1.8L / 16V / 1796cc / 115 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X18XE1 | |
| Opel | Astra | 2000-2004 | G | Exhaust Rear Box / Petrol | 1.8L / 16V / 1796cc / 125 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z18XE | |
| Opel | Astra | 1998-2001 | G | Exhaust Rear Box / Petrol | 2.0L / 16V / 1998cc / 136 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: C20SEL; X20XEV | |
| Opel | Astra | 2000-2004 | G | Exhaust Rear Box / Petrol | 2.2L / 16V / 2198cc / 147 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z22SE | |
| Opel | Astra | 2000-2005 | G | Exhaust Rear Box / DTi / Diesel | 1.7L / 16V / 1686cc / 75 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Y17DT | |
| Opel | Astra | 1998-2000 | G | Exhaust Rear Box / TD / Diesel | 1.7L / 8V / 1700cc / 68 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X17DTL | |
| Opel | Astra | 2000-2004 | G | Exhaust Rear Box / DTi / Diesel | 2.0L / 16V / 1995cc / 100 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Y20DTH | |
| Vauxhall | Astra | 1999-2003 | G | Exhaust Rear Box / Petrol\LPG | 1.4L / 16V / 1389cc / 90 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X14XE; Z14XE | |
| Vauxhall | Astra | 1998-2000 | G | Exhaust Rear Box / Petrol\LPG | 1.6L / 8V / 1598cc / 75 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X16SZR | |
| Vauxhall | Astra | 2002-2004 | G | Exhaust Rear Box / Petrol\LPG | 1.8L / 16V / 1796cc / 125 BHP | Flange fit to centre box; with OBD; Body: Hatchback; Fitting Position: Rear; Engine Code: Z18XE | |
| Vauxhall | Astra | 1998-2005 | G | Exhaust Rear Box / Petrol | 1.4L / 16V / 1389cc / 90 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X14XE; Z14XE | |
| Vauxhall | Astra | 1998-2000 | G | Exhaust Rear Box / Petrol | 1.6L / 8V / 1598cc / 75 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X16SZR | |
| Vauxhall | Astra | 1998-2004 | G | Exhaust Rear Box / Petrol | 1.6L / 16V / 1598cc / 101 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X16XEL; Z16XE | |
| Vauxhall | Astra | 2000-2004 | G | Exhaust Rear Box / Petrol | 1.6L / 8V / 1598cc / 84 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z16SE | |
| Vauxhall | Astra | 1998-2000 | G | Exhaust Rear Box / Petrol | 1.8L / 16V / 1796cc / 115 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X18XE1 | |
| Vauxhall | Astra | 2000-2004 | G | Exhaust Rear Box / Petrol | 1.8L / 16V / 1796cc / 125 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z18XE | |
| Vauxhall | Astra | 1998-2003 | G | Exhaust Rear Box / Petrol | 2.0L / 16V / 1998cc / 136 BHP | Flange fit to centre box; without OBD; Body: Hatchback; Fitting Position: Rear; Engine Code: X20XEV | |
| Vauxhall | Astra | 2000-2004 | G | Exhaust Rear Box / Petrol | 2.2L / 16V / 2198cc / 147 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Z22SE | |
| Vauxhall | Astra | 2000-2005 | G | Exhaust Rear Box / DTi / Diesel | 1.7L / 16V / 1686cc / 75 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: Y17DT | |
| Vauxhall | Astra | 1998-2000 | G | Exhaust Rear Box / TD / Diesel | 1.7L / 8V / 1700cc / 68 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X17DTL | |
| Vauxhall | Astra | 2000-2001 | G | Exhaust Rear Box / DTi / Diesel | 2.0L / 16V / 1995cc / 101 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X20DTH; Y20DTH | |
| Vauxhall | Astra | 1998-2000 | G | Exhaust Rear Box / Di / Diesel | 2.0L / 16V / 1998cc / 82 BHP | Flange fit to centre box; Body: Hatchback; Fitting Position: Rear; Engine Code: X20DTL; Y20DTL |
Rear
OE: 5852055.0
Write Your Own Review