Diesel Particulate Filter RE6130T for Dacia Duster and more
Diesel Particulate Filter RE6130T with 20 fitment rows. Fitting kit: KIT923.
| Part Number | RE6130T |
| Type | Diesel Particulate Filter |
| Fitting Kit | KIT923 |
| Type Approved | Type Approved |
| Euro Level | EURO 5 |
| Length (cm) | 120 |
| Weight | 7.05 |
| Fitting Position | Front |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Dacia | Duster | 2010-2015 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Cordierite; CAT & DPF Combined; Body: SUV; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K892 | ||
| Dacia | Duster | 2010-2015 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Cordierite; CAT & DPF Combined; Body: SUV; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K884 | ||
| Dacia | Logan | 2010-2013 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Cordierite; CAT & DPF Combined; Body: Saloon; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K892 | ||
| Dacia | Logan | 2010-2013 | Express | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Cordierite; CAT & DPF Combined; Body: Pickup; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K892 | |
| Dacia | Logan | 2010-2013 | Express | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Cordierite; CAT & DPF Combined; Body: Van; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K892 | |
| Dacia | Logan | 2010-2013 | MCV | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Cordierite; CAT & DPF Combined; Body: Estate; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K892 | |
| Dacia | Sandero | 2010-2013 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 68 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K792 | ||
| Dacia | Sandero | 2010-2013 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K892 | ||
| Dacia | Sandero | 2010-2013 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 86 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K796 | ||
| Dacia | Sandero | 2010-2013 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K892 | ||
| Renault | Clio | 2010-2012 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Cordierite; CAT & DPF Combined; Body: Estate; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Clio | 2010-2012 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Cordierite; CAT & DPF Combined; Body: Estate; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Clio | 2010-2014 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Clio | 2010-2014 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Grand Modus | 2010-2013 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Grand Modus | 2010-2013 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Grand Modus | 2010-2013 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K750 | ||
| Renault | Modus | 2010-2013 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Modus | 2010-2013 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K770 | ||
| Renault | Modus | 2010-2013 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Cordierite; CAT & DPF Combined; Body: Hatchback; Fitting Position: Front; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: K9K750 |
Front
OE: 8.2008944476E10
OE: 200101959R
OE: 200103346R
OE: 200104195R
OE: 200108646R
OE: 200109184R
Write Your Own Review