Diesel Particulate Filter RE6127T for Mercedes-Benz Vito and more
Diesel Particulate Filter RE6127T with 29 fitment rows. Fitting kit: KIT981.
| Part Number | RE6127T |
| Type | Diesel Particulate Filter |
| Fitting Kit | KIT981 |
| Type Approved | Type Approved |
| Euro Level | EURO 5 |
| Length (cm) | 40 |
| Weight | 7 |
| Fitting Position | Close Couple |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz | Vito | 2014 onward | 109 W447 | DPF/FAP / CDi / Diesel | 1.6L / 16V / 1598cc / 88 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: OM622.951 | |
| Mercedes-Benz | Vito | 2014 onward | 109 W447 | DPF/FAP / CDi / Diesel | 1.6L / 16V / 1598cc / 88 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: OM622.951 | |
| Mercedes-Benz | Vito | 2014 onward | 111 W447 | DPF/FAP / CDi / Diesel | 1.6L / 16V / 1598cc / 114 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: OM622.951 | |
| Mercedes-Benz | Vito | 2014 onward | 111 W447 | DPF/FAP / CDi / Diesel | 1.6L / 16V / 1598cc / 114 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: OM622.951 | |
| Nissan | Qashqai | 2011-2013 | J10 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: SUV; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M | |
| Nissan | Qashqai+2 | 2011-2013 | J10 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: SUV; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M | |
| Nissan | X-Trail | 2014 onward | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: SUV; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M | ||
| Opel | Vivaro | 2014-2016 | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 116 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Opel | Vivaro | 2014-2016 | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 90 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Opel | Vivaro | 2014-2016 | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 116 BHP | Cordierite; FWD; Body: Chassis Cab; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Opel | Vivaro | 2014-2016 | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 116 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Opel | Vivaro | 2014-2016 | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 90 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Renault | Fluence | 2013-2014 | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: Saloon; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M402 | ||
| Renault | Grand Scenic | 2011-2014 | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: MPV; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M402 | ||
| Renault | Kadjar | 2015 onward | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: SUV; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M414 | ||
| Renault | Megane | 2011-2014 | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: Coupe; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M402 | ||
| Renault | Megane | 2011-2014 | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: Hatchback; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M402 | ||
| Renault | Megane | 2011-2014 | Grandtour | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: Estate; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M402 | |
| Renault | Megane cc | 2011-2014 | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: Convertible; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M402 | ||
| Renault | Scenic | 2011-2014 | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 130 BHP | Cordierite; FWD; Body: MPV; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M402 | ||
| Renault | Trafic | 2014 onward | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 116 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | ||
| Renault | Trafic | 2014 onward | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 90 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | ||
| Renault | Trafic | 2014 onward | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 116 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | ||
| Renault | Trafic | 2014 onward | DPF/FAP / dCi / Diesel | 1.6L / 16V / 1598cc / 90 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | ||
| Vauxhall | Vivaro | 2014 onward | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 115 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Vauxhall | Vivaro | 2014 onward | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 90 BHP | Cordierite; FWD; Body: Bus; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Vauxhall | Vivaro | 2014 onward | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 115 BHP | Cordierite; FWD; Body: Chassis Cab; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Vauxhall | Vivaro | 2014 onward | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 115 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 | |
| Vauxhall | Vivaro | 2014 onward | X82 | DPF/FAP / Diesel | 1.6L / 16V / 1598cc / 90 BHP | Cordierite; FWD; Body: Van; Fitting Position: Close Couple; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: R9M408 |
Close Couple
OE: 9.5519144E7
OE: 9.5523162E7
OE: 4.474901114E9
OE: 208A00136R
OE: 208A00758R
OE: 208A01792R
OE: 208A04010R
OE: 208A05616R
OE: 2090000Q0P
OE: 2090000Q1C
Write Your Own Review