Diesel Particulate Filter MZ6141T for Dacia Dokker and more
Diesel Particulate Filter MZ6141T with 92 fitment rows.
| Part Number | MZ6141T |
| Type | Diesel Particulate Filter |
| Type Approved | Type Approved |
| Euro Level | EURO 6 |
| Length (cm) | 44 |
| Weight | 7.2 |
| Fitting Position | Close Coupled |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Dacia | Dokker | 2012-2021 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626; K9K872 | ||
| Dacia | Dokker | 2012-2021 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626 | ||
| Dacia | Dokker | 2012-2021 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626; K9K872 | ||
| Dacia | Dokker | 2012-2021 | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626 | ||
| Dacia | Duster | 2012-2018 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626; K9K892 | ||
| Dacia | Duster | 2013-2018 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K658; K9K666; K9K667; K9K856; K9K858 | ||
| Dacia | Duster | 2017 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656; K9K667 | ||
| Dacia | Duster | 2017 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656 | ||
| Dacia | Duster | 2013 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: SUV Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K666; K9K856 | ||
| Dacia | Lodgy | 2012 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626 | ||
| Dacia | Lodgy | 2015 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K666; K9K846 | ||
| Dacia | Logan | 2013 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626 | ||
| Dacia | Logan | 2012 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626; K9K872 | ||
| Dacia | Logan | 2012 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626; K9K872 | ||
| Dacia | Logan | 2012 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626 | ||
| Dacia | Sandero | 2012 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626 | ||
| Dacia | Sandero | 2012 onward | DPF/FAP / Dci / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K626 | ||
| Infniti | Q30 | 2015 onward | DPF/FAP / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K480 | ||
| Mercedes-Benz | A160 | 2013-2018 | W176 | DPF/FAP / Cdi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | A180 | 2012-2018 | W176 | DPF/FAP / Cdi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | B160 | 2013-2018 | W242 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | B160 | 2013-2018 | W246 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | B180 | 2013-2018 | W242 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | B180 | 2013-2018 | W246 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2012-2021 | W415 Traveliner | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 Traveliner | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | Citan | 2013-2021 | W415 Traveliner | DPF/FAP / CDi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | CLA180 | 2013-2018 | C117 | DPF/FAP / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: Coupe; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | CLA180 | 2015-2018 | X117 | DPF/FAP / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Mercedes-Benz | GLA180 | 2014-2018 | X156 | DPF/FAP / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: OM607.951 | |
| Nissan | Juke | 2015-2019 | F15 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646 | |
| Nissan | Micra | 2016 onward | K14 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K628 | |
| Nissan | Note | 2015-2016 | E12 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K892 | |
| Nissan | NV200 | 2015 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636 | ||
| Nissan | NV200 | 2015 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 86 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K628 | ||
| Nissan | NV200 | 2015 onward | EVALIA | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Bus; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636 | |
| Nissan | Pulsar | 2015 onward | C13 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K | |
| Nissan | Qashqai | 2013-2019 | J11 | DPF/FAP / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646 | |
| Renault | Captur | 2015-2018 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646; K9K856 | ||
| Renault | Captur | 2015-2018 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K609; K9K628; K9K629; K9K638; K9K838 | ||
| Renault | Clio | 2013-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K628 | ||
| Renault | Clio | 2016-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646 | ||
| Renault | Clio | 2012-2014 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K770 | ||
| Renault | Clio | 2012-2014 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K766; K9K770 | ||
| Renault | Clio | 2012-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612; K9K628; K9K638 | ||
| Renault | Clio | 2012-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K612; K9K628; K9K638; K9K639 | ||
| Renault | Clio | 2012-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K612; K9K628; K9K629; K9K638 | ||
| Renault | Clio | 2016-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646 | ||
| Renault | Clio | 2012-2014 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 88 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K770 | ||
| Renault | Clio | 2014-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K612 | ||
| Renault | Clio | 2014-2021 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K628; K9K629 | ||
| Renault | Fluence | 2014 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656; K9K657; K9K836; K9K837 | ||
| Renault | Fluence | 2014 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 95 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K826 | ||
| Renault | Grand Scenic | 2016-2023 | DPF/FAP / dCi / Diesel\Electric | 1.5L / 8V / 1461cc / 95 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646 | ||
| Renault | Grand Scenic | 2017-2023 | DPF/FAP / dCi / Diesel\Electric | 1.5L / 8V / 1461cc / 110 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K500; K9K502; K9K648 | ||
| Renault | Grand Scenic | 2014-2023 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636; K9K646; K9K647; K9K649; K9K656; K9K657; K9K836; K9K837 | ||
| Renault | Kadjar | 2015 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: SUV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646; K9K647; K9K648; K9K649 | ||
| Renault | Kangoo | 2012 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K628; K9K808 | ||
| Renault | Kangoo | 2012 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K628; K9K802; K9K808 | ||
| Renault | Kangoo | 2013 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K804; K9K816 | ||
| Renault | Kangoo | 2013 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636; K9K646; K9K647; K9K648 | ||
| Renault | Kangoo | 2017 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 91 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K647 | ||
| Renault | Kangoo | 2021 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K876 | ||
| Renault | Kangoo | 2021 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K876 | ||
| Renault | Kangoo | 2012 onward | Express | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 75 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K628; K9K808 | |
| Renault | Kangoo | 2012 onward | Express | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K608; K9K628; K9K808 | |
| Renault | Kangoo | 2013 onward | Express | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 109 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K804; K9K816 | |
| Renault | Kangoo | 2013 onward | Express | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636; K9K646; K9K647; K9K648 | |
| Renault | Kangoo | 2017 onward | Express | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 91 BHP | Body: Van; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K647 | |
| Renault | Megane | 2014-2015 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Coupe; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636; K9K656; K9K836; K9K837; K9K846 | ||
| Renault | Megane | 2014-2015 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Coupe; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K834 | ||
| Renault | Megane | 2014-2015 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636; K9K656; K9K657; K9K836; K9K837; K9K846 | ||
| Renault | Megane | 2014-2015 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K834 | ||
| Renault | Megane | 2015 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646; K9K648; K9K656; K9K657 | ||
| Renault | Megane | 2015 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Hatchback; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656 | ||
| Renault | Megane | 2016 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656; K9K657; K9K674; K9K675; K9K676; K9K677 | ||
| Renault | Megane | 2016 onward | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656 | ||
| Renault | Megane | 2014-2015 | Grandtour | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636; K9K656; K9K657; K9K836; K9K837; K9K846 | |
| Renault | Megane | 2016 onward | Grandtour | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656; K9K657 | |
| Renault | Megane | 2016 onward | Grandtour | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 90 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K656 | |
| Renault | Megane cc | 2014-2015 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Convertible; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K836; K9K837 | ||
| Renault | Scenic | 2017-2022 | DPF/FAP / dCi / Diesel\Electric | 1.5L / 8V / 1461cc / 110 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K500; K9K502 | ||
| Renault | Scenic | 2014-2022 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K636; K9K646; K9K647; K9K656; K9K657; K9K836; K9K837 | ||
| Renault | Scenic | 2016-2022 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 95 BHP | Body: MPV; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646; K9K648; K9K846 | ||
| Renault | Talisman | 2016-2022 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Estate; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646; K9K647; K9K648; K9K649 | ||
| Renault | Talisman | 2015-2022 | DPF/FAP / dCi / Diesel | 1.5L / 8V / 1461cc / 110 BHP | Body: Saloon; Fitting Position: Close Coupled; Type Approved: Type Approved; Emission Standard: EURO 6; Engine Code: K9K646; K9K647 |
Close Coupled
OE: 1.5649025E9
OE: 4.1549004E9
OE: 4.1549007E9
OE: 2080000Q0M
OE: 2080000Q0N
OE: 208A00669R
OE: 208A03317R
OE: 208A04643R
OE: 208A06183R
OE: 208A07274R
OE: 208A09424R
Write Your Own Review