Catalytic Converter PT6121T for Citroen Berlingo and more
Catalytic Converter PT6121T with 72 fitment rows. Fitting kit: KIT663.
| Part Number | PT6121T |
| Type | Catalytic Converter |
| Fitting Kit | KIT663 |
| Type Approved | Type Approved |
| Euro Level | EURO 5 |
| Length (cm) | 46 |
| Weight | 4.5 |
| Fitting Position | Maniverter |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Citroen | Berlingo | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS(B9) | ||
| Citroen | Berlingo | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FK(B9) | ||
| Citroen | Berlingo | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Van; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS(B9) | ||
| Citroen | Berlingo | 2009 onward | Multispace | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Van; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS(B9) | |
| Citroen | Berlingo | 2010 onward | Multispace | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: Van; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FK(B9) | |
| Citroen | C3 | 2009 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C3 | 2009 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C3 | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C3 | 2013 onward | Catalyst / VTi / LPG | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C3 Picasso | 2012 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C3 Picasso | 2009 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C3 Picasso | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C3 Picasso | 2012 onward | Catalyst / VTi / LPG | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C3 Picasso | 2012 onward | Catalyst / VTi / LPG | 1.4L / 16V / 1397cc / 98 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C4 | 2009 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1360cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | C4 | 2008 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Coupe; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C4 | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C4 | 2011 onward | Catalyst / VTi / LPG | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C4 Grand Picasso | 2008 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C4 Picasso | 2008 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C5 | 2010 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | C5 | 2010 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Saloon; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | DS3 | 2009 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | DS3 | 2009-2015 | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | DS3 | 2010 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | DS3 | 2010-2015 | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | DS3 | 2013 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Convertible; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | DS3 | 2013-2015 | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Convertible; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | DS3 | 2010-2015 | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Citroen | DS3 | 2012 onward | Catalyst / VTi / LPG | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | DS3 | 2012-2015 | Catalyst / VTi / LPG | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Citroen | DS4 | 2011-2015 | Catalyst / Vti / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Mini | Cooper | 2010 onward | R55 Clubvan | Catalyst / Petrol | 1.6L / 16V / 1598cc / 122 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | Cooper | 2009 onward | R56 | Catalyst / Petrol | 1.6L / 16V / 1598cc / 122 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | Cooper | 2009 onward | R58 | Catalyst / Petrol | 1.6L / 16V / 1598cc / 115 BHP | Body: Coupe; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | Cooper | 2009 onward | R58 | Catalyst / Petrol | 1.6L / 16V / 1598cc / 122 BHP | Body: Coupe; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | Cooper | 2012 onward | R59 Roadster | Catalyst / Petrol | 1.6L / 16V / 1598cc / 122 BHP | Body: Convertible; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | Cooper | 2010 onward | R60 Countryman | Catalyst / Petrol | 1.6L / 16V / 1598cc / 122 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | Cooper | 2012 onward | R61 Paceman | Catalyst / Petrol | 1.6L / 16V / 1598cc / 122 BHP | Body: Coupe; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | One | 2010 onward | R55 Clubman | Catalyst / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | One | 2010 onward | R56 | Catalyst / Petrol | 1.4L / 16V / 1397cc / 75 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N12B14A(R56) | |
| Mini | One | 2010 onward | R56 | Catalyst / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N12B14A(R56) | |
| Mini | One | 2010 onward | R56 | Catalyst / Petrol | 1.6L / 16V / 1598cc / 75 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | One | 2010 onward | R56 | Catalyst / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | One | 2010 onward | R57 | Catalyst / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: Convertible; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | One | 2012 onward | R57 | Catalyst / Petrol | 1.6L / 16V / 1598cc / 122 BHP | Body: Convertible; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Mini | One | 2010 onward | R60 Countryman | Catalyst / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: N16B16A | |
| Peugeot | 2008 | 2013 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 207 | 2010 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Peugeot | 207 | 2010 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Peugeot | 207 | 2007 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 207 cc | 2007 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Convertible; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 207 sw | 2007 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Peugeot | 207 sw | 2009 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Peugeot | 207 sw | 2007 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 208 | 2013 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Peugeot | 208 | 2012 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 3008 | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 308 | 2007 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3 | ||
| Peugeot | 308 | 2007 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Peugeot | 308 | 2007 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Hatchback; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 308 sw | 2008 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 95 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3 | ||
| Peugeot | 308 sw | 2009 onward | Catalyst / VTi / Petrol | 1.4L / 16V / 1397cc / 98 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP3C8FS | ||
| Peugeot | 308 sw | 2007 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 308cc | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Convertible; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 5008 | 2009 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 508 | 2010 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Saloon; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | 508 sw | 2010 onward | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Estate; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | ||
| Peugeot | Partner | 2010 onward | Tepee | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | |
| Peugeot | Partner | 2010 onward | Tepee | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: MPV; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FK | |
| Peugeot | Partner | 2010 onward | Tepee | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 120 BHP | Body: Van; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FS | |
| Peugeot | Partner | 2010 onward | Tepee | Catalyst / VTi / Petrol | 1.6L / 16V / 1598cc / 98 BHP | Body: Van; Fitting Position: Maniverter; Type Approved: Type Approved; Emission Standard: EURO 5; Engine Code: EP6C5FK |
Maniverter
OE: 1.83076034E10
OE: 1.8407559332E10
OE: 1.84075594E10
OE: 1.8407563247E10
OE: 1.8407568358E10
OE: 1.8407597626E10
OE: 1.8407599503E10
OE: 1.8407603024E10
OE: 0341L3
OE: 0341L6
OE: 0341N7
OE: 0341N8
OE: 0341P9
OE: 034LN1
Write Your Own Review